Resources by Concern
| Autism Testing: | |
| Munroe Meyer | 402-559-6418 |
|
Childcare and Respite Support:
|
|
| Name: | Phone #: |
| Iowa Family Services | 515-270-0093 |
| Kids Korner Two | 515-993-1190 |
| Little Tigers | 515-993-1038 |
| Child and Family Resource Network | 712-355-2615 |
| Child Care Resource and Referral | (855) 244‐5301 |
| Nishna Productions Inc. | (712) 623‐4362 |
| Lutheran Services of Iowa | 712-323-1558 |
| Iowa FOCUS | 712-323-4024 |
| Crisis In Patient Hospitals | |
| Name: | Phone # |
| McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Dallas County Hospital | (515) 465-3547 |
| Clive Behavioral Health Hospital | (844) 680-0504 |
| Mary Greely Medical Center | 515-239-2011 |
| Lutheran Hospital | (515) 263-5612 |
| Mercy One West Des Moines Emergency Care | (515) 358-8280 |
| Mercy One Des Moines Emergency Care | (515) 247-3211 |
| Immanuel Hospital | 402-572-2121 |
|
Domestic Violence/Sexual Exploitation/Trafficking
|
|
| Name: | Phone |
| Heartland Family Services | 24/7 Crisis Line | (800) 523-3666 |
| Heartland Family Services | 24/7 Shelter Lines: (402) 597-1009 | (402) 672-8608 |
| HFS Safe Haven Concealed Emergency Shelter | 24/7 Crisis Line: (800) 523-3666 |
| HFS Sanctuary House Concealed Emergency Shelter | Heartland Housing Sanctuary |
| Catholic Charities- The Shelter in Omaha | Crisis line: 402-558-5700 |
| Iowa Child Abuse Hotline # | 1-800-362-2178 |
| Iowa Dependent Adult Abuse Hotline # | 1-800-362-2178 |
| Domestic Abuse/ Sexual Abuse Crisis # | (800) 523-3666 |
| National Domestic Violence Hotline | (800) 799-7233 |
| Suicide Hotline # | 988; 1-800-273-8255 |
| AA | Meetings (aa-iowa.org) |
| Sexual Abuse Hotline | (800) 550-0004 |
| National Sexual Assault Hotline | 1-800-656-4673 |
| Iowa/Nebraska 211 Resources | https://search.ne211.org/ |
| Nebraska Adult/Child Abuse and Neglect Hotline | 1-800-652-1999 |
Addiction-Helplines |
|
| Name | Number |
| SAMHSA’s National Helpline | 800-662-4357 |
| Partnership to End Addiction |
855-378-4373 or text CONNECT to 55753
|
| My Life, My Quit | (855) 891‐9989 |
| Alcholics Anonymous | (402) 556‐1880 |
| Narcotics Anonymous | (712) 826‐3372 |
| Quitline Iowa | 1 (800) 784-8669 |
Abuse and Domestic Violence-Helplines |
|
| Name | Number |
| STAND! for Families Free of Violence-crisis line | 888-215-5555 |
| Gay Men’s Domestic Violence Project | 800-832-1901 |
| RAINN-National Sexual Assault Hotline | 800-843-5678 |
| National Domestic Violence Hotline | 800-799-7233 |
| Darkness to Light-Child sexual abuse helpline | 866-367-5444 |
| Stop It Now! child sexual abuse helpline | 888-PREVENT |
Bullying/ Self HarmTeens Helplines |
|
| Name | Number |
| Crisis Support Services National Helpline | 800-273-8255 |
| Teen Line Iowa | (800) 443‐8336 |
| S.A.F.E. Alternatives (Self-Abuse Finally Ends) | |
Eating Disorders Helplines |
|
| Name | Number |
| National Eating Disorders Association Helpline | 800-931-2237 |
| ANAD | 888-375-7767 |
| More-Love.org | |
General Mental Health Helplines |
|
| Name | Number |
| Crisis Support Services National Helpline | 800-273-8255 |
| NAMI |
1-800-950-6264 or text NAMI to 741-741
|
LGBTQ+ Helplines |
|
| Name | Number |
| LGBT National Hotline |
888-843-4564 800-246-7743 (Youth Talkline) or 888-234-7243 (Senior Hotline)
|
| TransLifeline: | 877-565-8860 |
| Trevor Lifeline for LGBTQ youth |
866-488-7386 or text START to 678-678
|
Resources for Domestic Violence, Sexual Assault, Stalking, Trafficking, and Assault in Iowa |
|
| Name | Number |
| Iowa Coalition Against Domestic Violence | |
| Iowa Coalition Against Sexual Assault | 515-244-7424 |
| Iowa Attorney General Crimes Victims Unit | (515) 281-5044 |
| Iowa Victim Service Call Center |
1-800-770-1650 or text IOWAHELP to 20121
|
| Iowa Legal Aid | 1-800-532-1275 |
Domestic Violence/Sexual Exploitation/Trafficking |
|
| Name: | Phone |
| Heartland Family Services | 24/7 Crisis Line | (800) 523-3666 |
| Heartland Family Services |
24/7 Shelter Lines: (402) 597-1009 | (402) 672-8608
|
| HFS Safe Haven Concealed Emergency Shelter | 24/7 Crisis Line: (800) 523-3666 |
| HFS Sanctuary House Concealed Emergency Shelter | Heartland Housing Sanctuary |
| Catholic Charities- The Shelter in Omaha | Crisis line: 402-558-5700 |
| Partial Programs: | |
| Name: | Phone #: |
| Clive Behavioral Health West Hospital | (844) 680-0504 |
| Broadlawns Medical Center – Inpatient Adult Behavioral Unit | 515-282-2200 |
| House of Mercy | (515) 643-6500 |
| UCS Healthcare | 515-280-3860 |
| Unity Point Behavioral Health | 515-263-5612 |
| McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
| Psychiatrists / Psych NPs: | |
| Name: | Phone #: |
| Dr. Randall Kavalier, DO | 515-267-1003 |
| Angie Veenstra, ARNP | 515-643-9200 |
| Jamie Ryder, PhD | 712-328-2609 |
| Dr. Bergerson | (402) 505-9550 |
| Psychologists: | |
| Name: | Phone #: |
| Magnolia Connections | (515) 994-8255 |
| Deborah S. Mcdermott, PHD | (641) 431-1325 |
| Hayden Finch, PHD | (515) 444-5813 |
| Dustin Baker, PHD | (515) 517-2497 |
| Nicole Holmberg, PHD | (515) 207-1705 |
| Dr. Thurman | 402-715-4321 |
| Dr. Kristen Menke |
402-934-1617 (Select option 1)
|
| Dr. Steve Westby |
402-934-1617 (Select option 1)
|
| Dr. Conrado Rodriguez | 402-505-6044 |
| Dr. Alexandra Munet | 402-758-5850 |
| Dr. Robert Townsend | 402-717-7681 |
| Dr. Wesley Sheeley | 402-572-2916 |
| Dr. Jamie Ryder | 712-328-2609 |
| Dr. Chris Sanders | 402-769-2497 |
| Dr. Anna Buckingham | 712-642-2794 |
| Teens/Young People: | |
| Name: | Phone #: |
| Teen Line Iowa | (800) 443‐8336 |
| The Trevor Project | (866) 488‐7386 |
| My Life, My Quit | (855) 891‐9989 |
| Eyes Open Iowa | (515) 276-6788 |
| Freedom for Youth | 515-282-4822 |
| YMCA of Greater Des Moines | 515.282.9622 |
| Youth Volunteer Corps of Des Moines | 515-243-4292 |
| Residential Tx Facilities: | |
| Name: | Phone #: |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Ember Recovery Campus | 515-233-3141 |
| Hazelden Betty Ford | 844-801-5165 |
| Hillcrest Family Services | 563-583-7357 |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Childrens Square (CB) | 712-828-7437 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
| Boys Town RTC | 531-355-1234 |
| CHI Health Psychiatric Residential Treatment Facility (Omaha, NE) | (402) 572-2040 |
| Recovery Center at Sarpy (Omaha, NE) | 402-291-1203 |
| Community Alliance (Omaha, NE) | 402-341-5128 |
| Shelters: | |
| Name: | Phone #: |
| Central Iowa Shelter and Services | 515-284-5719 |
| Catholic Charities Emergency Family Shelter | (515) 244-3761 |
| Crisis Intervention and Advocacy Center | 515-993-4095 |
| Iowa Homeless Youth Shelters | 515-883-2379 |
| Micah House | 712-323-4416 |
| Pettigrew Emergency Shelter | 402-715-5464 |
| New Visions Homeless Shelter Council Bluffs | 712-256-3940 |
| Open Door Mission (Omaha) | 402-422-1111 |
| Substance Abuse Tx: | |
| Name: | Phone #: |
| YSS | (515) 361-7857 |
| Covert Action Treatment Facility | (515) 218-6125 |
| Center for Behavioral Health – Des Moines | (515) 244-9500 |
| Urban Dreams | (515) 288-4742 |
| Heartland Family Services | (712) 322-1407 |
| Zion | 712-243-5091 |
| Siena Francis House Miracles Treatment | 402-341-1821 x1127 |
| CenterPointe Campus for Hope | 402-827-0570 |
| Santa Monica INC | 402-558-7088 |
| Stephen Center | 402-731-0238 |
| NorthPoint | 402-698-3512 |
| Nova Treatment Community | 402-455-8303 |
| Valley Hope | 402-991-8824 |
| Lutheran Family Services | (402) 342-7038 |
| Veterans Affairs Medical Center Substance Abuse Treatment Center | (402) 449-0679 |
| Capstone Behavioral Health | (402) 614-8444 |
Resources by Location
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
Teens/Young People: |
|
| Name | Phone |
| Teen Line Iowa | (800) 443‐8336 |
| The Trevor Project | (866) 488‐7386 |
| My Life, My Quit | (855) 891‐9989 |
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Immanuel Hospital | 402-572-2121 |
Partial Programs: |
|
| Name: | Phone # |
| McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
Residential Tx Facilities |
|
| Name: | Phone # |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Childrens Square (CB) | 712-828-7437 |
| Hillcrest (Dubuque, IA) | 563-583-7357 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
| Boys Town RTC | 531-355-1234 |
Psychologists: |
|
| Name | Phone # |
| Dr. Thurman | 402-715-4321 |
| Dr. Kristen Menke |
402-934-1617 (Select option 1)
|
| Dr. Steve Westby |
402-934-1617 (Select option 1)
|
| Dr. Conrado Rodriguez | 402-505-6044 |
| Dr. Alexandra Munet | 402-758-5850 |
| Dr. Robert Townsend | 402-717-7681 |
| Dr. Wesley Sheeley | 402-572-2916 |
| Dr. Jamie Ryder | 712-328-2609 |
| Dr. Chris Sanders | 402-769-2497 |
| Dr. Anna Buckingham | 712-642-2794 |
Psychiatrists: |
|
| Name | Phone # |
| Jamie Ryder, PhD | 712-328-2609 |
| Dr. Bergerson | (402) 505-9550 |
Substance Abuse Tx: |
|
| Name: | Phone # |
| Heartland Family Services | (712) 322-1407 |
| Zion | 712-243-5091 |
Food Pantries |
|
| Name | Address |
| Story Street Pantry | 313 Story St. Council Bluffs, IA |
| Senca Plattsmouth Food Pantry | 1215 S. 15th St Plattsmouth, NE 68048 |
| Bellevue Food Pantry | 1908 Hancock St Bellevue, NE 68005 |
| Heartland Hope Mission Pantry- South Omaha | 2021 U St Omaha, NE 68107 |
| Southside Pantry | 1919 S. 10th St. Council Bluffs, IA 51501 |
Shelters |
|
| Name: | Phone # |
| Micah House | 712-323-4416 |
| Pettigrew Emergency Shelter | 402-715-5464 |
| New Visions Homeless Shelter Council Bluffs | 712-256-3940 |
| Open Door Mission (Omaha) | 402-422-1111 |
Childcare and Respite Support: |
|
| Name | Phone |
| Child and Family Resource Network | 712-355-2615 |
| Child Care Resource and Referral | (855) 244‐5301 |
| Nishna Productions Inc. | (712) 623‐4362 |
| Lutheran Services of Iowa | 712-323-1558 |
| Iowa FOCUS | 712-323-4024 |
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Immanuel Hospital | 402-572-2121 |
Partial Programs: |
|
| Name: | Phone # |
| McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
Residential Tx Facilities |
|
| Name: | Phone # |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Childrens Square (CB) | 712-828-7437 |
| Hillcrest (Dubuque, IA) | 563-583-7357 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
| Boys Town RTC | 531-355-1234 |
Psychologists/Pyschiatrists: |
|
| Name | Phone # |
| Dr. Thurman psychologist | 402-715-4321 |
| Dr. Anna Buckingham psychologist | 712-642-2045 |
| Dr. Niranjan KC psychiatrist | 402-572-2916 |
| Dr. William Marcil | 402-572-2916 |
| Dr. Roberto Cevantes | 402-572-2916 |
| Dr. Yon Chong | 531-355-1449 |
Substance Abuse Tx: |
|
| Name: | Phone # |
| Heartland Family Services | (712) 322-1407 |
| Zion | 712-243-5091 |
| Rosencrance Jackson Centers: | 800-472-9018 |
| Siena Francis House Miracles Treatment | 402-341-1821 x1127 |
| CenterPointe Campus for Hope | 402-827-0570 |
| Santa Monica INC | 402-558-7088 |
| Stephen Center | 402-731-0238 |
| NorthPoint | 402-698-3512 |
| Nova Treatment Community | 402-455-8303 |
| Valley Hope | 402-991-8824 |
| Lutheran Family Services | (402) 342-7038 |
| Veterans Affairs Medical Center Substance Abuse Treatment Center | (402) 449-0679 |
Food Pantries |
|
| Name | phone # |
| Story Street Pantry | 313 Story St. Council Bluffs, IA |
| Woodbine Community Food Pantry | 76 5th St. Woodbine, Iowa 51579 |
Shelters |
|
| Name: | Phone # |
| Micah House | 712-323-4416 |
Addiction-Helplines |
|
| SAMHSA’s National Helpline | 800-662-4357 |
| Partnership to End Addiction |
855-378-4373 or text CONNECT to 55753
|
Abuse and Domestic Violence-Helplines |
|
| STAND! for Families Free of Violence-crisis line | 888-215-5555 |
| Gay Men’s Domestic Violence Project | 800-832-1901 |
| RAINN-National Sexual Assault Hotline | 800-843-5678 |
| National Domestic Violence Hotline | 800-799-7233 |
| Darkness to Light-Child sexual abuse helpline | 866-367-5444 |
| Stop It Now! child sexual abuse helpline | 888-PREVENT |
Bullying/ Self HarmTeens Helplines |
|
| Crisis Support Services National Helpline | 800-273-8255 |
| TeenLine |
800-852-8336 or text TEEN to 839863
|
| S.A.F.E. Alternatives (Self-Abuse Finally Ends) | |
Eating Disorders Helplines |
|
| National Eating Disorders Association Helpline | 800-931-2237 |
| ANAD | 888-375-7767 |
| More-Love.org | |
General Mental Health Helplines |
|
| Crisis Support Services National Helpline | 800-273-8255 |
| NAMI |
1-800-950-6264 or text NAMI to 741-741
|
LGBTQ+ Helplines |
|
| LGBT National Hotline |
888-843-4564 800-246-7743 (Youth Talkline) or 888-234-7243 (Senior Hotline)
|
| TransLifeline: | 877-565-8860 |
| Trevor Lifeline for LGBTQ youth |
866-488-7386 or text START to 678-678
|
| Childcare and Respite Support: | Phone |
| Child and Family Resource Network | 712-355-2615 |
| Child Care Resource and Referral | (855) 244‐5301 |
| Nishna Productions Inc. | (712) 623‐4362 |
| Lutheran Services of Iowa | 712-323-1558 |
| Iowa FOCUS | 712-323-4024 |
| ABA Services: | Phone |
| Beyond Behavior | 712-794-7899 |
| Beyond Behavior | 712-513-0057 |
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Immanuel Hospital | 402-572-2121 |
Partial Programs: |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
Residential Tx Facilities |
|
| Name: | Phone # |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Childrens Square (CB) | 712-828-7437 |
| Hillcrest (Dubuque, IA) | 563-583-7357 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
| Boys Town RTC | 531-355-1234 |
Psychologists: |
|
| Name | Phone # |
| Dr. Thurman | 402-715-4321 |
| Dr. Kristen Menke | 402-934-1617 (Select option 1) |
| Dr. Steve Westby | 402-934-1617 (Select option 1) |
| Dr. Conrado Rodriguez | 402-505-6044 |
| Dr. Alexandra Munet | 402-758-5850 |
| Dr. Robert Townsend | 402-717-7681 |
| Dr. Wesley Sheeley | 402-572-2916 |
| Dr. Jamie Ryder | 712-328-2609 |
| Dr. Chris Sanders | 402-769-2497 |
Psychiatrists: |
|
| Name | Phone # |
| Jamie Ryder, PhD | 712-328-2609 |
| Dr. Bergerson | (402) 505-9550 |
Substance Abuse Tx: |
|
| Name: | Phone # |
| Heartland Family Services | (712) 322-1407 |
| Zion | 712-243-5091 |
| Comprehensive Treatment Center- Opioid Use | 888-545-6960 |
| Family Access Center | 712-328-3700 |
| Siena Francis House Miracles Treatment | 402-341-1821 x1127 |
| CenterPointe Campus for Hope | 402-827-0570 |
| Santa Monica INC | 402-558-7088 |
| Stephen Center | 402-731-0238 |
| NorthPoint | 402-698-3512 |
| Nova Treatment Community | 402-455-8303 |
| Valley Hope | 402-991-8824 |
| Lutheran Family Services | (402) 342-7038 |
Food Pantries |
|
| Name | Address |
| Senca Plattsmouth Food Pantry | 1215 S. 15th St Plattsmouth, NE 68048 |
| Bellevue Food Pantry | 1908 Hancock St Bellevue, NE 68005 |
| Heartland Hope Mission Pantry- South Omaha | 2021 U St Omaha, NE 68107 |
| Story Street Pantry | 313 Story St. Council Bluffs, IA |
| Southside Pantry | 1919 S. 10th St. Council Bluffs, IA 51501 |
Shelters |
|
| Name: | Phone # |
| Micah House | 712-323-4416 |
| Pettigrew Emergency Shelter | 402-715-5464 |
| New Visions Homeless Shelter Council Bluffs | 712-256-3940 |
| Open Door Mission (Omaha) | 402-422-1111 |
Domestic Violence/Sexual Exploitation/Trafficking |
|
| Name: | Phone |
| Heartland Family Services | 24/7 Crisis Line | (800) 523-3666 |
| Heartland Family Services |
24/7 Shelter Lines: (402) 597-1009 | (402) 672-8608
|
| HFS Safe Haven Concealed Emergency Shelter | 24/7 Crisis Line: (800) 523-3666 |
| HFS Sanctuary House Concealed Emergency Shelter | Heartland Housing Sanctuary |
| Catholic Charities- The Shelter in Omaha | Crisis line: 402-558-5700 |
Childcare and Respite Support: |
|
| Name | Phone |
| Child and Family Resource Network | 712-355-2615 |
| Child Care Resource and Referral | (855) 244‐5301 |
| Nishna Productions Inc. | (712) 623‐4362 |
| Lutheran Services of Iowa | 712-323-1558 |
| Iowa FOCUS | 712-323-4024 |
Teens/Young People: |
|
| Name | Phone |
| Teen Line Iowa | (800) 443‐8336 |
| The Trevor Project | (866) 488‐7386 |
| My Life, My Quit | (855) 891‐9989 |
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Immanuel Hospital | 402-572-2121 |
Partial Programs: |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
Residential Tx Facilities |
|
| Name: | Phone # |
| Boys Town Residential Treatment Center (Omaha, NE) | 531-355-1234 |
| CHI Health Psychiatric Residential Treatment Facility (Omaha, NE) | (402) 572-2040 |
| Recovery Center at Sarpy (Omaha, NE) | 402-291-1203 |
| Community Alliance (Omaha, NE) | 402-341-5128 |
| Childrens Square (Council Bluffs, IA) | 712-828-7437 |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Hillcrest (Dubuque, IA) | 563-583-7357 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
Psychologists: |
|
| Name | Phone # |
| Dr. Thurman | 402-715-4321 |
| Dr. Kristen Menke | 402-934-1617 (Select option 1) |
| Dr. Steve Westby | 402-934-1617 (Select option 1) |
| Dr. Conrado Rodriguez | 402-505-6044 |
| Dr. Alexandra Munet | 402-758-5850 |
| Dr. Robert Townsend | 402-717-7681 |
| Dr. Wesley Sheeley | 402-572-2916 |
| Dr. Jamie Ryder | 712-328-2609 |
| Dr. Chris Sanders | 402-769-2497 |
Substance Abuse Tx: |
|
| Name: | Phone # |
| Heartland Family Services | (712) 322-1407 |
| Zion | 712-243-5091 |
| Siena Francis House Miracles Treatment | 402-341-1821 x1127 |
| CenterPointe Campus for Hope | 402-827-0570 |
| Santa Monica INC | 402-558-7088 |
| Stephen Center | 402-731-0238 |
| NorthPoint | 402-698-3512 |
| Nova Treatment Community | 402-455-8303 |
| Valley Hope | 402-991-8824 |
| Lutheran Family Services | (402) 342-7038 |
| Veterans Affairs Medical Center Substance Abuse Treatment Center | (402) 449-0679 |
| Capstone Behavioral Health | (402) 614-8444 |
Food Pantries |
|
| Name | Address |
| Senca Plattsmouth Food Pantry | 1215 S. 15th St Plattsmouth, NE 68048 |
| Bellevue Food Pantry | 1908 Hancock St Bellevue, NE 68005 |
| Heartland Hope Mission Pantry- South Omaha | 2021 U St Omaha, NE 68107 |
| Story Street Pantry | 313 Story St. Council Bluffs, IA |
| Southside Pantry | 1919 S. 10th St. Council Bluffs, IA 51501 |
Shelters |
|
| Name: | Phone # |
| Micah House | 712-323-4416 |
| Pettigrew Emergency Shelter | 402-715-5464 |
| New Visions Homeless Shelter Council Bluffs | 712-256-3940 |
| Open Door Mission (Omaha) | 402-422-1111 |
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |
Crisis In Patient Hospitals |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5000 |
| Jennie Edmundson | 712-396-6000 |
| Immanuel Hospital | 402-572-2121 |
Partial Programs: |
|
| Name: | Phone # |
| CHI Health Mercy- Mercy McDermott | 712-328-5919 |
| Immanuel Hospital | 402-572-2870 |
Residential Tx Facilities |
|
| Name: | Phone # |
| Boys and Girls Home (Sioux City, IA) | 712-293-4737 |
| Childrens Square (CB) | 712-828-7437 |
| Hillcrest (Dubuque, IA) | 563-583-7357 |
| Rosecrance Jackson (Sioux City, IA) | 712-226-1875 |
| Four Oaks- (Cedar Rapids, IA) | 319-784-2362 |
| Four Oaks (Mason City, IA) | 641-423-3222 |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Tanager Place (Cedar Rapids, IA) | 319-365-9165 X330 |
| Boys Town RTC | 531-355-1234 |
Substance Abuse Tx: |
|
| Name: | Phone # |
| Waubonsie Mental Health Center | 712-542-2388 |
| Rosencrance Jackson Centers: | 800-472-9018 |
| Veterans Affairs Medical Center Substance Abuse Treatment Center | (402) 449-0679 |
Food Pantries |
|
| Name | Address |
| West Central Development Corporation Food Pantry | 910 Illinois St., Sidney, IA, 51652 |
| Story Street Pantry | 313 Story St. Council Bluffs, IA |
| Southside Pantry | 1919 S. 10th St. Council Bluffs, IA 51501 |
Shelters |
|
| Name: | Phone # |
| Pettigrew Emergency Shelter | |
Housing Programs |
|
| Name: | Phone # |
| HUD Public Housing Program | 712-246-3213 |
| Veterans Home | 712-246-4254 |
Childcare and Respite Support: |
|
| Name | Phone |
| DHS | |
| Childcare Resource Referral Center | |
Teens/Young People: |
|
| Name | Phone |
| Teen Line Iowa | (800) 443‐8336 |
| The Trevor Project | (866) 488‐7386 |
| My Life, My Quit | (855) 891‐9989 |
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |
Crisis In Patient Hospitals: |
|
| Name: | Phone #: |
| Dallas County Hospital | (515) 465-3547 |
| Clive Behavioral Health Hospital | (844) 680-0504 |
| Mary Greely Medical Center | 515-239-2011 |
| Lutheran Hospital | (515) 263-5612 |
| Mercy One West Des Moines Emergency Care | (515) 358-8280 |
| Mercy One Des Moines Emergency Care | (515) 247-3211 |
Partial Programs: |
|
| Name: | Phone #: |
| Clive Behavioral Health West Hospital | (844) 680-0504 |
| Broadlawns Medical Center – Inpatient Adult Behavioral Unit | 515-282-2200 |
| House of Mercy | (515) 643-6500 |
| UCS Healthcare | 515-280-3860 |
| Unity Point Behavioral Health | 515-263-5612 |
Residential Tx Facilities: |
|
| Name: | Phone #: |
| Orchard Place (Des Moines, IA) | 515-287-9712 |
| Ember Recovery Campus | 515-233-3141 |
| Hazelden Betty Ford | 844-801-5165 |
| Hillcrest Family Services | 563-583-7357 |
Psychologists: |
|
| Name: | Phone #: |
| Magnolia Connections | (515) 994-8255 |
| Deborah S. Mcdermott, PHD | (641) 431-1325 |
| Hayden Finch, PHD | (515) 444-5813 |
| Dustin Baker, PHD | (515) 517-2497 |
| Nicole Holmberg, PHD | (515) 207-1705 |
Psychiatrists / Psych NPs: |
|
| Name: | Phone #: |
| Dr. Randall Kavalier, DO | 515-267-1003 |
| Angie Veenstra, ARNP | 515-643-9200 |
| Lots of Providers in the DSM Area | |
Substance Abuse Tx: |
|
| Name: | Phone #: |
| YSS | (515) 361-7857 |
| Covert Action Treatment Facility | (515) 218-6125 |
| Center for Behavioral Health – Des Moines | (515) 244-9500 |
| Urban Dreams | (515) 288-4742 |
Food Pantries: |
|
| Name: | Phone #: |
| Adel Food Pantry Good Samaratin | (515) 478-3760, |
| Dallas County Food Pantry | (515) 992-3461 |
| Dallas County Family Development Center | (515) 465-5185 Ext 4001 |
| Perry Emergency Food Pantry | (515) 570-2975 |
| Waukee Christian Services Food Pantry | (515) 987-5523 |
Shelters: |
|
| Name: | Phone #: |
| Central Iowa Shelter and Services | 515-284-5719 |
| Catholic Charities Emergency Family Shelter | (515) 244-3761 |
| Crisis Intervention and Advocacy Center | 515-993-4095 |
| Iowa Homeless Youth Shelters | 515-883-2379 |
Childcare and Respite Support: |
|
| Name: | Phone #: |
| Iowa Family Services | 515-270-0093 |
| Kids Korner Two | 515-993-1190 |
| Little Tigers | 515-993-1038 |
Teens/Young People: |
|
| Name: | Phone #: |
| Teen Line Iowa | (800) 443‐8336 |
| The Trevor Project | (866) 488‐7386 |
| My Life, My Quit | (855) 891‐9989 |
| Eyes Open Iowa | (515) 276-6788 |
| Freedom for Youth | 515-282-4822 |
| YMCA of Greater Des Moines | 515.282.9622 |
| Youth Volunteer Corps of Des Moines | 515-243-4292 |
|
Can Play – No cost recreational programs
|
|
Autism Testing: |
|
| Munroe Meyer | 402-559-6418 |








